Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 35 | 23 | 20 | 11 | 83 | 1744 | 69 | 124 | 139 | 210 |
Jan 2025 | 76 | 21 | 21 | 12 | 431 | 8907 | 397 | 663 | 680 | 2358 |
Dec 2024 | 72 | 23 | 33 | 13 | 391 | 10370 | 432 | 1023 | 739 | 2239 |
Nov 2024 | 83 | 16 | 27 | 10 | 369 | 8415 | 328 | 829 | 499 | 2507 |
Oct 2024 | 76 | 14 | 19 | 8 | 343 | 7022 | 249 | 595 | 442 | 2372 |
Sep 2024 | 30 | 12 | 11 | 7 | 303 | 5005 | 210 | 338 | 368 | 911 |
Aug 2024 | 35 | 11 | 13 | 7 | 332 | 6553 | 245 | 429 | 363 | 1115 |
Jul 2024 | 28 | 18 | 17 | 9 | 394 | 8686 | 307 | 529 | 569 | 898 |
Jun 2024 | 31 | 22 | 20 | 13 | 405 | 9314 | 402 | 613 | 665 | 949 |
May 2024 | 148 | 20 | 65 | 14 | 432 | 11091 | 453 | 2022 | 646 | 4606 |
Apr 2024 | 37 | 20 | 18 | 11 | 415 | 8084 | 353 | 563 | 612 | 1125 |
Mar 2024 | 43 | 16 | 14 | 9 | 407 | 8322 | 282 | 458 | 525 | 1361 |
Totals | 93513 | 3727 | 8186 | 6247 | 20651 | |||||
Generated by Webalizer Version 2.23 |